DEPARTMENTS
Truly empower students by teaching them to embrace their individuality and uniqueness with necessary Techniques, Hardware, and Communication tools for Modern Engineering Applications, while appreciating the fact that it is in our differences and diversities that we find harmony and complementary living.
POLICY
- The educational policies of the ECE Department are to graduate individuals:
- Having strong background in basic Science and basic Mathematics and able to use these tools in their own Engineering field.
- Able to solve problems through Analytical thinking in their own or related fields.
- Able to work in a Multi-disciplinary environment
- Able to follow and contribute to the developments in their own field recognizing the significance of lifelong learning.
- Able to Communicate Effectively.
- Having strong Ethical and Professional responsibility and adhering to quality.
- Able to take individual responsibility and to work as a part of a team.
Sl. No. | Courses offered | Intake of Students |
1. | B.E. in Electronics & Communication Engineering | 30 |
2 | M.E. in VLSI Design | 18 |
Click here to see our faculties details
Name of LAB | Equipment |
|
|
Name of LAB | Equipment |
|
|
|
|
Name of LAB | Equipment |
|
|
Name of LAB | Equipment |
|
|
Name of LAB | Equipment |
|
|
Name of LAB | Equipment |
|
|
Name of LAB | Equipment |
|
|
Name of LAB | Equipment |
|
|
Name of LAB | Equipment |
|
|
Name of LAB | Equipment |
|
(0-100mA) |
Name of LAB | Equipment |
|
|
SNO | NAME OF THE STUDENT | BATCH | NAME OF THE COMPANY |
1 | A.MOHANRAJ | 2009-2013 | FAGAN SOFTWARE PVT LTD |
2 | V.AMBIKA | 2009-2013 | EPIC SOFTWARE PVT LTD |
3 | A.MANIKANDAN | 2009-2013 | MARUTHIWAY SOLUTION PVT LTD |
4 | K.DIVYA | 2009-2013 | MARUTHIWAY SOLUTION PVT LTD |
5 | S.BEER MOHAMED | 2009-2013 | BRAIN TOUCH SOLUTION |
6 | RAJAMANICKAM | 2009-2013 | SAMTECH SOLUTION |
7 | VELMURUGAN | 2009-2013 | SAMTECH SOLUTION |
8 | V.RAVIKUMAR | 2009-2013 | FAGAN SOFTWARE PVT LTD |
SNO | NAME OF THE STAFF MEMBER | EVENTS & ACHIEVEMENTS |
1 | A.Indumathi | Attended workshop conducted by RENAS Frontline LTD in R-28 Processors in ACCET Karaikudi |
Organized National Conference on RECENT ADVANCEMENTS AND TECHNOLOGOIES (RAT 2013) during 16th and 17th February 2013
SNO | NAME OF THE STUDENT | BATCH | NAME OF THE PROJECT |
1 | CHIDAMBARAM.M | 2009-2013 | SPIDER SURVEILLANCE ROBOT |
2 | DIVYA.K | 2009-2013 | MICROCONTROLLER BASED AC POWER CONTROLLER |
3 | AMULSEVATHI RAJA.V | 2009-2013 | GSM BASED ECG TELE ALERT SYSTEM |
4 | AMBIKA.V | 2009-2013 | WIRELESS BLACKBOX USING MEMES ACCELEROMETER & GPS TRACKING FOR ACCIDENTAL MONITORING OF VEHICLES |
5 | MATHAN.K | 2009-2013 | MULTISENSOR FOR RAIL TRACK MAINTENANCE USING GPS |
6 | ABDUL RAHMAN.N | 2009-2013 |
NEURAL NETWORK BASED HURDLE AVOIDAANCE CONTROLLER |
7 | GURU.R | 2009-2013 | BOILER CONTROL WITH EMBEDDED SYSTEM |
8 | FREDRICK VENIL PRABHU.A | 2009-2013 | SECURED M CASH WITHDRAWAL |
BATCH | NAME | Rank |
2009 – 2013 | V.AMBIKA | FIRST RANK |
DIVYA.K | SECOND RANK | |
BALAMANIKANDAN.B | THIRD RANK | |
2010 – 2014 | PANDIAN.G | FIRST RANK |
GUNAVATHI.V | SECOND RANK | |
RAGAMALINI.M | THIRD RANK | |
2011-2015 | NAVEENA.V | FIRST RANK |
MUTHUMARI.R | SECOND RANK | |
PANDIKUMAR.P , MEENA.S | THIRD RANK |